2008
High Plains Micro Sprint Points
| Main Points | Heat Points | |
|---|---|---|
| 50 pts. For 1st place on down | 25 pts. For 1st on down by | |
| Double pts. Etc. 3rd place 46 pts | Single pts. Etc. 3rd place 23 pts |
Qualifying Points
Fastest qualifier will get 10 points on down by single numbers down to 1 point( if you qualify you will get at least one point). In order to receive your qualifying points you must attempt to start the trophy dash if that is your next race. If you do not qualify you will go to the back of the last heat.
The trophy dash line up will be inverted from the qualifying times. It will be a coin flip made by the quickest qualifier, to determine if it is the top eight or bottom eight to run the trophy dash.
| 8th quickest will start 1st | 7th quickest will start 2nd | |
| 6th quickest will start 3rd | 5th quickest will start 4th | |
| 4th quickest will start 5th | 3rd quickest will start 6th | |
| 2nd quickest will start 7th | 1st quickest will start 8th |
The heat races will be determined by the qualifying times, and the top four will be inverted. There will be two heat races. The top half will go to the first heat race and the bottom half to the second heat race. If there is an odd number of cars the odd numbered car will go into the second heat race. Example if there is 17 cars, the first heat will have 8 cars and the second heat will have 9 cars. If there is more than 23 cars there will be three heat races. Top six cars from each heat will go straight to the "A" main and then there will be a "B" main of which the top four will go to "A" main.
The main event will be based off the finish of the two heat races. The fast heat will be on the inside and the second heat will be on the outside. The top four from each heat will be inverted and then straight up. Normally we will run up to 22 cars for a main event.
| 4th in the first heat pole | 4th in the second heat 2nd | |
| 3rd in the first heat 3rd | 3rd in the second heat 4th | |
| 2nd in the first heat 5th | 2nd in the second heat 6th | |
| 1st in the first heat 7th | 1st in the second heat 8th | |
| 5th in the first heat 9th | 5th in the second heat 10th | |
| On down straight up | On down straight up |
All DNF'S and DNS's will start at the back of their next race. All engine changes will start at the back of their next race.
If there are THREE HEAT races the line up for the main will be as followed.
| Position | Finish | Position | Finish | |
|---|---|---|---|---|
| First heat: | 1: | Fourth | 2: | Third |
| 3: | Second | 4: | First | |
| 5: | Fifth | 6: | Sixth | |
| Second heat | 7: | Fourth | 8: | Third |
| 9: | Second | 10: | First | |
| 11: | Fifth | 12: | Sixth | |
| Third heat | 13: | Fourth | 14: | Third |
| 15: | Second | 16: | First | |
| 17: | Fifth | 18: | Sixth | |
| "B" Main | 19: | First | 20: | Second |
| 21: | Third | 22: | Fourth |
Based on more than 23 cars.
The trophy dash line up will be inverted from the qualifying times. It will be a coin flip made by the quickest qualifier, to determine if it is the top eight or bottom eight to run the trophy dash.
| 8th quickest will start 1st | 7th quickest will start 2nd | |
| 6th quickest will start 3rd | 5th quickest will start 4th | |
| 4th quickest will start 5th | 3rd quickest will start 6th | |
| 2nd quickest will start 7th | 1st quickest will start 8th |
The main event will be based off the finish of the two heat races. The fast heat will be on the inside and the second heat will be on the outside. The top four from each heat will be inverted and then straight up. Normally we will run up to 22 cars for a main event.
| 4th in the first heat pole | 4th in the second heat 2nd | |
| 3rd in the first heat 3rd | 3rd in the second heat 4th | |
| 2nd in the first heat 5th | 2nd in the second heat 6th | |
| 1st in the first heat 7th | 1st in the second heat 8th | |
| 5th in the first heat 9th | 5th in the second heat 10th | |
| On down straight up | On down straight up |
If there are THREE HEAT races the line up for the main will be as followed.
| Position | Finish | Position | Finish | |
|---|---|---|---|---|
| First heat: | 1: | Fourth | 2: | Third |
| 3: | Second | 4: | First | |
| 5: | Fifth | 6: | Sixth | |
| Second heat | 7: | Fourth | 8: | Third |
| 9: | Second | 10: | First | |
| 11: | Fifth | 12: | Sixth | |
| Third heat | 13: | Fourth | 14: | Third |
| 15: | Second | 16: | First | |
| 17: | Fifth | 18: | Sixth | |
| "B" Main | 19: | First | 20: | Second |
| 21: | Third | 22: | Fourth |
Based on more than 23 cars.